At Looper’s Metal Works, we take great pride in offering a wide and diverse selection of high-quality metal products to meet all your construction and fabrication needs in Northeast Oklahoma, as well as Southwest Missouri. From sturdy structural metals to durable steel pipes and everything in between, we’ve got you covered.
As an authorized Airgas dealer, we are committed to providing our customers with only the very best in welding supplies and equipment, ensuring that every project is completed with precision and accuracy. Additionally, we offer a comprehensive range of hardware and accessories to help you tackle any job with confidence and ease.
Our metal products includes pipe, posts, T-posts, barbwire, angles, tubes, square tubes, rectangular tubes, sheet metal, channel, purlin, gates, pipe caps, round rod, square rod, plate metal, expanded metal and gas (oxygen and acetylene).
So why settle for anything less? Trust the experts at Looper’s Metal Works for all your metalworking needs, and experience the ultimate in quality, selection, and service.
Prices for quantity on hand & subject to change. Prices as of 3/31/26
| ANGLE IRON | |
|---|---|
| SIZE | FOOT PRICE |
| 1/8 x 1/2 x 1/2 | $1.07 |
| 1/8x 3/4 x 3/4 | $0.74 |
| 1/8x1x1 | $0.81 |
| 1/8x1-1/4x1-1/4 | $1.07 |
| 1/8x1-1/2x1-1/2 | $1.20 |
| 1/8x1-1/2x1-1/2 Alum. | $2.34 |
| 1/8x2x2 | $1.60 |
| 3/16x1x1 | $1.05 |
| 3/16 x 1-1/4 | $1.40 |
| 3/16x1-1/2x1-1/2 | $1.71 |
| 3/16x1-1/2x2 | $2.23 |
| 3/16 x 2 x 2 | $2.34 |
| 3/16x2x3 | $2.93 |
| 3/16x3x3 | $3.54 |
| 1/4x1x1* | $1.58 |
| 1/4x1-1/4x1-1/4 | $1.65 |
| 1/4x1-1/2x1-1/2 | $2.10 |
| 1/4x 1-1/2x 2 | $2.48 |
| 1/4 x 2 x 2 | $2.94 |
| 1/4x2x2 Alum. | $5.99 |
| 1/4 x 2 x 3 | $3.86 |
| 1/4x3x3 | $4.55 |
| 1/4x3x3-1/2 | $5.39 |
| 1/4x4x4 | $6.08 |
| 1/4x4x4 | $6.08 |
| $5.48 | |
| 5/16x5x5 | $11.31 |
| 3/8x3x3 | $6.48 |
| 3/8 x 4 x 4 | $8.53 |
| 3/8 x 4 x 6 | $12.93 |
|
Prices shown reflect prices for purchasing entire 20' piece. We can cut material to any preferred length with a slight price increase and a $3.00 (per cut) cut fee. |
|
PRICES FOR QTY. ON HAND & SUBJECT TO CHANGE: PRICES AS OF 3/17/26
| CAPS & CLIPS | |
|---|---|
| SIZE | PRICE |
| ROUND CAPS | |
| 1 5/8" | $0.91 |
| 1 7/8" | $0.77 |
| 2 3/8" | $1.12 |
| 2 7/8" | $1.28 |
| 3 1/2" | $1.40 |
| 4" | $1.82 |
| 4" THICK | $2.77 |
| 4" FLAT | $2.77 |
| 4 1/2" | $1.89 |
| 5 1/2" | $3.38 |
| 6" | $5.25 |
| 6 5/8" | $5.99 |
| 8 5/8" | $12.60 |
| SQUARE CAPS | |
| 4" | $5.34 |
| 5" | $8.82 |
| 6" | $11.83 |
| CLIPS | |
| SMALL 1/4" | $0.35 |
| LARGE 5/16" | $0.58 |
| CP 1 1/4" | $0.65 |
| CABLE / ACC. | |
| 3/8 Galv CABLE 2500' | $0.06 |
| 3/8 cable clamps | $2.08 |
| 1/2x9 turn buckles | $25.42 |
| Fence springs | $14.87 |
| 3/8 Cable Twist Ends | $8.91 |
Prices for quantity on hand & subject to change. Prices as of 3/31/26. Prices shown reflect prices for purchasing entire piece. We can cut channel to any preferred length with a slight price increase and a $3.00 (per cut) cut fee.
| CHANNEL IRON & PURLIN | |
|---|---|
| SIZE | FOOT PRICE |
| CHANNEL IRON | |
| 1"x20' | $1.81 |
| 1-1/2"x20' | $2.13 |
| 2"x(1/8)x20' | $1.83 |
| 2" (3/16)x20' | $2.45 |
| 3"x3.5lb x20' | $3.26 |
| 4"x4.5lb x20' | $4.51 |
| 6"x8.2lb x20' | $7.74 |
| 8"x20' | $9.97 |
| C-PURLIN | |
| "red iron" | stick price |
| 3"x30' C Purlin | $43.68 |
| 4"x20' C Purlin | $32.94 |
| 4"x30' C Purlin | $46.58 |
| 6"x30' C Purlin | $64.19 |
| 8"x30' C Purlin | $83.43 |
| Z-PURLIN | |
| 8"x14ga Z 27' | $74.76 |
| BASE ANGLE | |
| 2x2x14gBASEANGLE 20' | $22.15 |